Personal
Name | Mark Waugh |
Full Name | Mark Edward Waugh |
Country | Australia |
Gender | Male |
Date of Birth | June 2, 1965 |
Social
Place of Birth | Campsie, Australia |
Nickname | Junior, Afghan |
Father's Name | Rodger Waugh |
Mother's Name | Beverly Waugh |
Name(s) of Sibling(s) | Steve Waugh, Dean Waugh, Daniel Waugh |
Partner/Spouse' Name | Kim Waugh |
Content/News Reel Link | |
Profile Image Credit |
Sport Profile
Sport | |
Discipline | Men's Cricket |
Sports Type | |
Active/Retired | Retired |
Retirement | October 28, 2002 (International Cricket) |
Role | Right Handed Batsman, Right-arm medium/off-break |
Jersey Number | 6 |
Level | National, International, Club |
Teams | Australia, New South Wales |
Career Information | Debut Test Match: at Adelaide Cricket Ground Vs England on 25th of January in 1991 Batting Career: He has scored 8029 runs in 128 matches in 11 years of Test career at an average of 41.81 and strike rate of 52.27 including 20 hundreds and 47 fifties. Bowling Career: He has taken 59 wickets in 128 matches in 11 years of Test career at an average of 41.16. |
Commonwealth Games/Continental Games Medals | Silver Medal at Kuala Lumpur 1998 Commonwealth Games |
Updated On | January 24, 2020 |
Business/Education
Occupation | Former Cricketer, Commentator |