Today we bring you the journey of Mumbai Indians in IPL 2021. Rohit Sharma’s Mumbai Indians finished the IPL 2021 as 5th in the team table with 7 wins & 7 losses from the 14 matches they played in the tournament edition, though the team was expecting better as a two time defending champions and could win a third consecutive Indian Premier League title.
Mumbai Indians in IPL 2021 (Matches & Results)
# | Date | Time | Venue | Against | Winners | Margin |
---|---|---|---|---|---|---|
1 | 9-Apr-21 | 7:30 PM | Chennai | Royal Challengers Bangalore | Royal Challengers Bangalore | 2 wickets |
5 | 13-Apr-21 | 7:30 PM | Chennai | Kolkata Knight Riders | Mumbai Indians | 10 runs |
9 | 17-Apr-21 | 7:30 PM | Chennai | Sunrisers Hyderabad | Mumbai Indians | 13 runs |
13 | 20-Apr-21 | 7:30 PM | Chennai | Delhi Capitals | Delhi Capitals | 6 wickets |
17 | 23-Apr-21 | 7:30 PM | Chennai | Punjab Kings | Punjab Kings | 9 wickets |
24 | 29-Apr-21 | 3:30 PM | Delhi | Rajasthan Royals | Mumbai Indians | 7 wickets |
27 | 1-May-21 | 7:30 PM | Delhi | Chennai Super Kings | Mumbai Indians | 4 wickets |
Mumbai Indians in IPL 2021 (Matches & Results- Phase 2)
Due to surge in corona related cases in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This resulted in some withdrawals of personnel and teams would come up with a few changes to their squads in the second phase:
M# | Date | IST Time | Venue | Opponents | Winners | Margin |
---|---|---|---|---|---|---|
30 | 19-Sep | 7:30 PM | Dubai | Chennai Super Kings | Chennai Super Kings | 20 runs |
34 | 23-Sep | 7:30 PM | Abu Dhabi | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
39 | 26-Sep | 7:30 PM | Dubai | Royal Challengers Bangalore | Royal Challengers Bangalore | 54 runs |
42 | 28-Sep | 7:30 PM | Abu Dhabi | Punjab Kings | Mumbai Indians | 6 wickets |
46 | 2-Oct | 3:30 PM | Sharjah | Delhi Capitals | Delhi Capitals | 4 wickets |
51 | 5-Oct | 7:30 PM | Sharjah | Rajasthan Royals | Mumbai Indians | 8 wickets |
55 | 8-Oct | 3:30 PM | Abu Dhabi | Sunrisers Hyderabad | Mumbai Indians | 42 runs |
Mumbai Indians in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | 13 | 13 | 381 | 63 | 29.3 | 127.42 | 1 |
2 | Suryakumar Yadav | 14 | 14 | 317 | 82 | 22.64 | 143.43 | 2 |
3 | Quinton de Kock | 11 | 11 | 297 | 70* | 29.7 | 116.01 | 2 |
4 | Kieron Pollard | 14 | 13 | 245 | 87* | 30.62 | 148.48 | 1 |
5 | Ishan Kishan | 10 | 10 | 241 | 84 | 26.77 | 133.88 | 2 |
Mumbai Indians in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 14 | 14 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0 |
2 | Rahul Chahar | 11 | 11 | 13 | 4/27 | 24.46 | 7.39 | 19.84 | 1 |
3 | Trent Boult | 14 | 14 | 13 | 3/28 | 31.23 | 7.9 | 23.69 | 0 |
4 | Nathan Coulter-Nile | 5 | 5 | 7 | 4/14 | 18.14 | 6.35 | 17.14 | 1 |
5 | Kieron Pollard | 14 | 9 | 5 | 2/8 | 19 | 7.21 | 15.8 | 0 |
This was the journey of Mumbai Indians in IPL 2021. A good season could mean MI were close to their third consecutive IPL title but that was not to be as they couldn’t qualify for the playoffs. You can use this content to check Mumbai Indians’ performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8