SN | Season | Hosts | Champions | Scores | Runners Up |
---|---|---|---|---|---|
1 | 1941–42 | Kolkata | Bengal | 5–1 | Delhi |
2 | 1944–45 | Delhi | Delhi | 2–0 | Bengal |
3 | 1945–46 | Bombay | Bengal | 2–0 | Bombay |
4 | 1946–47 | Bangalore | Mysore | 0–0 (2–1) | West Bengal |
5 | 1947–48 | Kolkata | Bengal | 0–0 (1–0) | Bombay |
6 | 1949–50 | Kolkata | Bengal | 5–0 | Hyderabad |
7 | 1950–51 | Kolkata | Bengal | 1–0 | Hyderabad |
8 | 1951–52 | Bombay | Bengal | 1–0 | Bombay |
9 | 1952–53 | Bangalore | Mysore | 1–0 | Bengal |
10 | 1953–54 | Kolkata | Bengal | 0–0 (3–1) | Mysore |
11 | 1954–55 | Madras | Bombay | 2–1 | Services |
12 | 1955–56 | Ernakulam | Bengal | 1–0 | Mysore |
13 | 1956–57 | Trivandrum | Hyderabad | 1–1 (4–1) | Bombay |
14 | 1957–58 | Hyderabad | Hyderabad | 3–1 | Bombay |
15 | 1958–59 | Madras | Bengal | 1–0 | Services |
16 | 1959–60 | Nowgong | Bengal | 3–1 | Bombay |
17 | 1960–61 | Kozhikode | Services | 0–0 (1–0) | Bengal |
18 | 1961–62 | Bombay | Railways | 3–0 | Bombay |
19 | 1962–63 | Bangalore | Bengal | 2–0 | Mysore |
20 | 1963–64 | Madras | Maharashtra | 1–0 | Andhra Pradesh |
21 | 1964–65 | Guwahati | Railways | 2–1 | West Bengal |
22 | 1965–66 | Kollam | Andhra Pradesh | 1–1 (1–0) | West Bengal |
23 | 1966–67 | Hyderabad | Railways | 0–0 (2–0) | Services |
24 | 1967–68 | Cuttack | Mysore | 1–0 | West Bengal |
25 | 1968–69 | Bangalore | Mysore | 0–0 (1–0) | West Bengal |
26 | 1969–70 | Nowgong | West Bengal | 6–1 | Services |
27 | 1970–71 | Jalandhar | Punjab | 1–1 (3–1) | Mysore |
28 | 1971–72 | Madras | West Bengal | 4–1 | Railways |
29 | 1972–73 | Goa | West Bengal | 4–1 | Tamil Nadu |
30 | 1973–74 | Ernakulam | Kerala | 3–2 | Railways |
31 | 1974–75 | Jalandhar | Punjab | 6–0 | West Bengal |
32 | 1975–76 | Kozhikode | West Bengal | 0–0 (3–1) | Karnataka |
33 | 1976–77 | Patna | West Bengal | 1–0 | Maharashtra |
34 | 1977–78 | Kolkata | West Bengal | 1–1 (3–1) | Punjab |
35 | 1978–79 | Srinagar | West Bengal | 1–0 | Goa |
36 | 1979–80 | Coimbatore | West Bengal | 1–0 | Punjab |
37 | 1980–81 | Cuttack | Punjab | 0–0 (2–0) | Railways |
38 | 1981–82 | Thrissur | West Bengal | 2–0 | Railways |
39 | 1982–83 | Kolkata | West Bengal & Goa | 0-0 | |
40 | 1983–84 | Madras | Goa | 1–0 | Punjab |
41 | 1984–85 | Kanpur | Punjab | 3–0 | Maharashtra |
42 | 1985–86 | Jabalpur | Punjab | 0–0 (4–1 pen) | West Bengal |
43 | 1986–87 | Calcutta | West Bengal | 2–1 | Railways |
44 | 1987–88 | Kollam | Punjab | 0–0 (5–4 pen) | Kerala |
45 | 1988–89 | Guwahati | West Bengal | 1–1 (4–3 pen) | Kerala |
46 | 1989–90 | Margao | Goa | 2–0 | Kerala |
47 | 1990–91 | Palakkad | Maharashtra | 1–0 | Kerala |
48 | 1991–92 | Coimbatore | Kerala | 3–0 | Goa |
49 | 1992–93 | Kochi | Kerala | 2–0 | Maharashtra |
50 | 1993–94 | Cuttack | West Bengal | 2–2 (5–3 pen) | Kerala |
51 | 1994–95 | Chennai | West Bengal | 2–1 | Punjab |
52 | 1995–96 | Margao | West Bengal | 1–0 | Goa |
53 | 1996–97 | Jabalpur | West Bengal | 1–0 | Goa |
54 | 1997–98 | Guwahati | West Bengal | 5–1 | Goa |
55 | 1998–99 | Chennai | West Bengal | 1–0 | Goa |
56 | 1999–00 | Thrissur | Maharashtra | 3–2 | Kerala |
57 | 2001–02 | Mumbai | Kerala | 3–2 | Goa |
58 | 2002–03 | Imphal | Manipur | 2–1 | Kerala |
59 | 2004–05 | Delhi | Kerala | 3–2 | Punjab |
60 | 2005–06 | Kochi | Goa | 3–1 | Maharashtra |
61 | 2006–07 | Gurgaon | Punjab | 0–0 (5–3 pen) | West Bengal |
62 | 2007–08 | Srinagar | Punjab | 1–0 | Services |
63 | 2008–09 | Chennai | Goa | 0–0 (4–2 pen) | West Bengal |
64 | 2009–10 | Kolkata | West Bengal | 2–1 | Punjab |
65 | 2010–11 | Assam | West Bengal | 2–1 | Manipur |
66 | 2011–12 | Odisha | Services | 3–2 | Tamil Nadu |
67 | 2012–13 | Kochi | Services | 0–0 (4–3 pen) | Kerala |
68 | 2013–14 | Siliguri | Mizoram | 3–0 | Railways |
69 | 2014–15 | Ludhiana | Services | 0–0 (5–4 pen) | Punjab |
70 | 2015–16 | Nagpur | Services | 2–1 | Maharashtra |
71 | 2016–17 | Goa | West Bengal | 1–0 | Goa |
72 | 2017–18 | Kolkata | Kerala | 2–2 (4–2 pen) | West Bengal |
73 | 2018–19 | Ludhiana | Services | 1–0 | Punjab |
The list of Santosh Trophy Champions will get updated as we have more season winners added to the trophy.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 10, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, openions and updates at your finger tips.https://t.co/0dzACSB5V8