Today we bring you the journey of KKR in IPL 2021. Eoin Morgan’s Kolkata Knight Riders finished the IPL 2021 as runners up with 9 wins & 8 losses from the 17 matches they played in the tournament edition, though the team was expecting a better finish, their third Indian Premier League title, but Chennai Super Kings dashed their hopes of that.
KKR in IPL 2021 (Matches & Results)
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
3 | 11-Apr | Chennai | Sunrisers Hyderabad | Kolkata Knight Riders | 10 runs |
5 | 13-Apr | Chennai | Mumbai Indians | Mumbai Indians | 10 runs |
10 | 18-Apr | Chennai | Royal Challengers Bangalore | Royal Challengers Bangalore | 38 runs |
15 | 21-Apr | Mumbai | Chennai Super Kings | Chennai Super Kings | 18 runs |
18 | 24-Apr | Mumbai | Rajasthan Royals | Rajasthan Royals | 6 wickets |
21 | 26-Apr | Ahmedabad | Punjab Kings | Kolkata Knight Riders | 5 wickets |
25 | 29-Apr | Ahmedabad | Delhi Capitals | Delhi Capitals | 7 wickets |
KKR in IPL 2021 (Matches & Results- Phase 2)
Due to second phase of corona cases and pandemic in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during Sep-Oct at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squad in the second phase:
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
31 | 20-Sep | Abu Dhabi | Royal Challengers Bangalore | Kolkata Knight Riders | 9 wickets |
34 | 23-Sep | Abu Dhabi | Mumbai Indians | Kolkata Knight Riders | 7 wickets |
38 | 26-Sep | Abu Dhabi | Chennai Super Kings | Chennai Super Kings | 2 wickets |
41 | 28-Sep | Sharjah | Delhi Capitals | Kolkata Knight Riders | 3 wickets |
45 | 1-Oct | Dubai | Punjab Kings | Punjab Kings | 5 wickets |
49 | 3-Oct | Dubai | Sunrisers Hyderabad | Kolkata Knight Riders | 6 wickets |
54 | 7-Oct | Sharjah | Rajasthan Royals | Kolkata Knight Riders | 86 runs |
58 | 11-Oct | Sharjah | Eliminator (RCB) | Kolkata Knight Riders | 4 wickets |
59 | 13-Oct | Sharjah | Qualifier 2 (DC) | Kolkata Knight Riders | 3 wickets |
60 | 15-Oct | Dubai | Final (CSK) | Chennai Super Kings | 27 runs |
KKR in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | 17 | 17 | 478 | 57 | 28.11 | 118.9 | 3 |
2 | Rahul Tripathi | 17 | 16 | 397 | 74* | 28.35 | 140.28 | 2 |
3 | Nitish Rana | 17 | 16 | 383 | 80 | 29.46 | 121.97 | 2 |
4 | Venkatesh Iyer | 10 | 10 | 370 | 67 | 41.11 | 128.47 | 4 |
5 | Dinesh Karthik | 17 | 15 | 223 | 40 | 22.3 | 131.17 | 0 |
KKR in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR | 4W |
---|---|---|---|---|---|---|---|---|---|
1 | Varun Chakravarthy | 17 | 17 | 18 | 3/13 | 24.88 | 6.58 | 22.66 | 0 |
2 | Sunil Narine | 14 | 14 | 16 | 4/21 | 22.56 | 6.44 | 21 | 1 |
3 | Lockie Ferguson | 8 | 8 | 13 | 3/18 | 17.23 | 7.46 | 13.84 | 0 |
4 | Prasidh Krishna | 10 | 10 | 12 | 3/30 | 29.25 | 9.11 | 19.25 | 0 |
5 | Shivam Mavi | 9 | 9 | 11 | 4/21 | 21.18 | 7.24 | 17.54 | 1 |
This was the journey of KKR in IPL 2021. A good season it was for the Eden Gardens based team, but they couldn’t maximize their yield as they couldn’t win the tournament final. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8