Today we bring you the IPL 2021 results of matches the 8 franchises played against each other to stake claims at the tournament title. This was the season of Indian Premier League season which saw the tournament played in two different phases, in two different climate conditions. This was due the Corona/COVID 19 outbreak in India, the second phase of pandemic had lives of millions impacted, so were the tournaments and companies.
IPL 2021 Results: Phase 1 matches
M# | Date | Venue | Team1 | Team2 | Winners | Margin |
---|---|---|---|---|---|---|
1 | 9-Apr | Chennai | MI | RCB | RCB | 2 wickets |
2 | 10-Apr | Mumbai | CSK | DC | DC | 7 wickets |
3 | 11-Apr | Chennai | SRH | KKR | KKR | 10 runs |
4 | 12-Apr | Mumbai | RR | PBKS | PBKS | 4 runs |
5 | 13-Apr | Chennai | KKR | MI | MI | 10 runs |
6 | 14-Apr | Chennai | SRH | RCB | RCB | 6 runs |
7 | 15-Apr | Mumbai | RR | DC | RR | 3 wickets |
8 | 16-Apr | Mumbai | PBKS | CSK | CSK | 6 wickets |
9 | 17-Apr | Chennai | MI | SRH | MI | 13 runs |
10 | 18-Apr | Chennai | RCB | KKR | RCB | 38 runs |
11 | 18-Apr | Mumbai | DC | PBKS | DC | 6 wickets |
12 | 19-Apr | Mumbai | CSK | RR | CSK | 45 runs |
13 | 20-Apr | Chennai | DC | MI | DC | 6 wickets |
14 | 21-Apr | Chennai | PBKS | SRH | SRH | 9 wickets |
15 | 21-Apr | Mumbai | KKR | CSK | CSK | 18 runs |
16 | 22-Apr | Mumbai | RCB | RR | RCB | 10 wickets |
17 | 23-Apr | Chennai | PBKS | MI | PBKS | 9 wickets |
18 | 24-Apr | Mumbai | RR | KKR | RR | 6 wickets |
19 | 25-Apr | Mumbai | CSK | RCB | CSK | 69 runs |
20 | 25-Apr | Chennai | SRH | DC | DC | Super Over |
21 | 26-Apr | Ahmedabad | PBKS | KKR | KKR | 5 wickets |
22 | 27-Apr | Ahmedabad | DC | RCB | RCB | 1 run |
23 | 28-Apr | Delhi | CSK | SRH | CSK | 7 wickets |
24 | 29-Apr | Delhi | MI | RR | MI | 7 wickets |
25 | 29-Apr | Ahmedabad | DC | KKR | DC | 7 wickets |
26 | 30-Apr | Ahmedabad | PBKS | RCB | PBKS | 34 runs |
27 | 1-May | Delhi | MI | CSK | MI | 4 wickets |
28 | 2-May | Delhi | RR | SRH | RR | 55 runs |
29 | 2-May | Ahmedabad | PBKS | DC | DC | 7 wickets |
IPL 2021 Results: Phase 2 matches
The edition, however, got stopped due to rise in Corona cases across the country and when it was back, it was at UAE for the remaining matches. The revised schedule of matches and IPL 2021 results is shown in the table below:
M# | Date | Venue | Team1 | Team2 | Winners | Margin |
---|---|---|---|---|---|---|
30 | 19-Sep | Dubai | CSK | MI | CSK | 20 runs |
31 | 20-Sep | Abu Dhabi | KKR | RCB | KKR | 9 wickets |
32 | 21-Sep | Dubai | PBKS | RR | RR | 2 runs |
33 | 22-Sep | Dubai | DC | SRH | DC | 8 wickets |
34 | 23-Sep | Abu Dhabi | MI | KKR | KKR | 7 wickets |
35 | 24-Sep | Sharjah | RCB | CSK | CSK | 6 wickets |
36 | 25-Sep | Abu Dhabi | DC | RR | DC | 33 runs |
37 | 25-Sep | Sharjah | SRH | PBKS | PBKS | 5 runs |
38 | 26-Sep | Abu Dhabi | CSK | KKR | CSK | 2 wickets |
39 | 26-Sep | Dubai | RCB | MI | RCB | 54 runs |
40 | 27-Sep | Dubai | SRH | RR | SRH | 7 wickets |
41 | 28-Sep | Sharjah | KKR | DC | KKR | 3 wickets |
42 | 28-Sep | Abu Dhabi | MI | PBKS | MI | 6 wickets |
43 | 29-Sep | Dubai | RR | RCB | RCB | 7 wickets |
44 | 30-Sep | Sharjah | SRH | CSK | CSK | 6 wickets |
45 | 1-Oct | Dubai | KKR | PBKS | PBKS | 5 wickets |
46 | 2-Oct | Sharjah | MI | DC | DC | 4 wickets |
47 | 2-Oct | Abu Dhabi | RR | CSK | RR | 7 wickets |
48 | 3-Oct | Sharjah | RCB | PBKS | RCB | 6 runs |
49 | 3-Oct | Dubai | KKR | SRH | KKR | 6 wickets |
50 | 4-Oct | Dubai | DC | CSK | DC | 3 wickets |
51 | 5-Oct | Sharjah | RR | MI | MI | 8 wickets |
52 | 6-Oct | Abu Dhabi | RCB | SRH | SRH | 4 runs |
53 | 7-Oct | Dubai | CSK | PBKS | PBKS | 6 wickets |
54 | 7-Oct | Sharjah | KKR | RR | KKR | 86 runs |
55 | 8-Oct | Abu Dhabi | SRH | MI | MI | 42 runs |
56 | 8-Oct | Dubai | RCB | DC | RCB | 7 wickets |
57 | 10-Oct | Dubai | CSK | DC | CSK | 4 wickets |
58 | 11-Oct | Sharjah | RCB | KKR | KKR | 4 wickets |
59 | 13-Oct | Sharjah | KKR | DC | KKR | 3 wickets |
60 | 15-Oct | Dubai | CSK | KKR | CSK | 27 runs |
These were the two table discussing the IPL 2021 Results. While Royal Challengers Bangalore, Delhi Capitals, Kolkata Knight Riders and Chennai Super Kings were the four playoff qualifying teams in the IPL tournament, Kolkata would play the tournament finals against Chennai. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8