Today we bring you the journey of Indian team in T20 World Cup 2016. The ICC T20 World Cup 2016 or T20 World Cup 2016 would be the sixth edition of the T20I Cricket tournament and was hosted by India during March 8– April 3, 2016 at seven venues across the country. The venues for the matches were HPCA Stadium (Dharamshala), M. Chinnaswamy Stadium (Bangalore), PCA IS Bindra Stadium (Mohali), Eden Gardens (Kolkata), Wankhede Stadium (Mumbai), VCA Stadium (Nagpur) and Feroz Shah Kotla (New Delhi).
It would be a 16 teams’ competition in double round robin format Group stage and knockout, a total of 35 matches would decide the tournament winners. Indian Cricket team would be led by Captain Mahendra Singh Dhoni & Team Director Ravi Shastri in the tournament edition.
Indian team in T20 World Cup 2016 (Squad)
# | Player | Role |
---|---|---|
1 | MS Dhoni | Captain, WK, Batsman |
2 | Virat Kohli | VC, Batsman |
3 | Suresh Raina | Allrounder |
4 | Ravichandran Ashwin | Allrounder |
5 | Jasprit Bumrah | Pace Bowler |
6 | Rohit Sharma | Batsman |
7 | Harbhajan Singh | Off Spinner |
8 | Shikhar Dhawan | Batsman |
9 | Ravindra Jadeja | Allrounder |
10 | Pawan Negi | Left arm Spinner |
11 | Ashish Nehra | Pace Bowler |
12 | Manish Pandey | Batsman |
13 | Hardik Pandya | Allrounder |
14 | Ajinkya Rahane | Batsman |
15 | Mohammad Shami | Pace Bowler |
The Indian team in T20 World Cup 2016 was in Group 2 of the Super 10 stage and would start their campaign against New Zealand on March 15 at the Vidarbha Cricket Association Stadium, Nagpur. They’d be second in the group winning 3 and losing 1 in the stage to reach semifinals, losing there to West Indies to end their T20 World Cup campaign.
Indian team in T20 World Cup 2016 (Matches & Results)
Date | Opponents | Venue | Winners | Margin |
---|---|---|---|---|
15-Mar | New Zealand | Vidarbha Cricket Stadium, Nagpur | New Zealand | 47 runs |
19-Mar | Pakistan | Eden Gardens, Kolkata | India | 6 wickets |
23-Mar | Bangladesh | M Chinnaswamy Stadium, Bengaluru | India | 1 run |
27-Mar | Australia | IS Bindra Stadium, Mohali | India | 6 wickets |
31-Mar | West Indies | Wankhede Stadium, Mumbai | West Indies | 7 wickets |
Indian Team in T20 World Cup 2016 (Scorers & Wicket Takers)
Below are the leading scorers for India at the sixth edition of the ICC T20 World Cup, in 2016:
# | Cricketer | M | I | R | BS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 5 | 273 | 89* | 136.5 | 146.77 | 3 |
2 | MS Dhoni | 5 | 5 | 89 | 30 | 89 | 127.14 | 0 |
3 | Rohit Sharma | 5 | 5 | 88 | 43 | 17.6 | 107.31 | 0 |
Below are the leading wicket takers for India at the this edition of the ICC T20 World Cup, in India:
# | Bowler | M | I | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|---|
1 | Ashish Nehra | 5 | 5 | 5 | 1/20 | 22.6 | 5.94 | 22.8 |
2 | Hardik Pandya | 5 | 5 | 5 | 2/29 | 28.6 | 10.21 | 16.8 |
3 | Ravichandran Ashwin | 5 | 5 | 4 | 2/20 | 28.75 | 7.66 | 22.5 |
4 | Ravindra Jadeja | 5 | 5 | 4 | 2/22 | 34 | 7.15 | 28.5 |
5 | Jasprit Bumrah | 5 | 5 | 4 | 1/15 | 38.25 | 7.65 | 30 |
Virat Kohli and Ashish Nehra led the batting and bowling chart, respectively, for the team. This was the journey of Indian team in T20 World Cup 2016. Hope you liked the content. We do value your association with us, so don’t forget to put in your questions and thoughts below the content; yes, the comments section awaits your listing always. Keep healthy, happy and have a great day, guys!!
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8