We bring you, today, the list of top 5 highest paid RR Players. Our today’s topic will also have the list of RR Players with their salaries. The 2008 founded Indian Premier League Franchise won the tournament title at the inaugural IPL. Since then, the Shane Warne mentored side is searching for a season of repute and that would be the goal as they enter the 14th season of their existence this year.
The Highest Paid RR Players:
# | Name | Payment | Role | Country |
---|---|---|---|---|
5 | Jos Buttler (WK) | 4.4 crore | WK-Batsman | England |
5 | Shivam Dube | 4.4 crore | All-rounder | India |
4 | Jofra Archer | 7.2 crore | Fast Bowler | England |
3 | Sanju Samson (C & WK) | 8 crore | WK-Batsman | India |
2 | Ben Stokes | 12.5 crore | All-rounder | England |
1 | Chris Morris | 16.25 crore | All-rounder | South Africa |
This was top 5 list of highest paid RR Players. Now, we move over to all the players that are part of Rajasthan Royals team this summer and the salaries they would be getting for the 3-4 month stint they would have with the Pink City team in decreasing order of the salaries. Here it is:
# | Name | Salary | Role | Country |
---|---|---|---|---|
1 | Chris Morris | 16.25 crore | All-rounder | South Africa |
2 | Ben Stokes | 12.5 crore | All-rounder | England |
3 | Sanju Samson (c&wk) | 8 crore | WK-Batsman | India |
4 | Jofra Archer | 7.2 crore | Fast Bowler | England |
5 | Shivam Dube | 4.4 crore | All-rounder | India |
6 | Jos Buttler (wk) | 4.4 crore | WK-Batsman | England |
7 | Jaydev Unadkat | 3 crore | Pace Bowler | India |
8 | Yashasvi Jaiswal | 2.4 crore | Opening Batsman | India |
9 | Kartik Tyagi | 1.3 crore | Pace Bowler | India |
10 | Chetan Sakariya | 1.2 crore | Pace Bowler | India |
11 | Mustafizur Rahman | 1 crore | Fast Bowler | Bangladesh |
12 | Andrew Tye | 1 crore | Fast Bowler | Australia |
13 | Anuj Rawat | 80 lakh | WK-Batsman | India |
14 | David Miller | 75 Lakh | Batsman | South Africa |
15 | Rahul Tewatia | 75 lakh | All-rounder | India |
16 | Liam Livingstone | 75 Lakh | Opening Batsman | England |
17 | Mahipal Lomror | 20 lakh | All-rounder | India |
18 | Shreyas Gopal | 20 lakh | All-rounder | India |
19 | Mayank Markande | 20 lakh | Leg-Spinner | India |
20 | Riyan Parag | 20 lakh | Batsman | India |
21 | Manan Vohra | 20 lakh | Batsman | India |
22 | KC Cariappa | 20 lakh | Leg-Spinner | India |
23 | Kuldip Yadav | 20 lakh | Pace Bowler | India |
24 | Akash Singh | 20 lakh | Pace Bowler | India |
These were the highest paid RR players and this list above share information about the salaries the franchise team is going to hand out to the team members. Hope you liked the content, don’t forget to put in your thoughts & questions as comments below this content.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8