Below is the list of fastest 4000 test runs in men’s cricket.
SN | Name | Team | Opponents | M | I | Venue |
---|---|---|---|---|---|---|
1. | Donald Bradman | Australia | England | 31 | 48 | Melbourne Cricket Ground |
2. | Herbert Sutcliffe | England | Australia | 43 | 68 | Brisbane Cricket Ground |
3. | Everton Weekes | West Indies | England | 42 | 71 | Headingley |
3. | Viv Richards | West Indies | Australia | 46 | 71 | Sydney Cricket Ground |
4. | Jack Hobbs | England | West Indies | 45 | 75 | Lord’s, London |
5. | Brian Lara | West Indies | Sri Lanka | 45 | 76 | Arnos Vale Ground |
5. | Walter Hammond | England | West Indies | 47 | 76 | Kensington Oval |
6. | Leonard Hutton | England | West Indies | 44 | 77 | The Oval, London |
6. | Garry Sobers | West Indies | England | 46 | 77 | Headingley |
6. | Matthew Hayden | Australia | Zimbabwe | 46 | 77 | Sydney Cricket Ground |
7. | Virender Sehwag | India | West Indies | 48 | 79 | Warner Park |
8. | Steven Smith | Australia | Sri Lanka | 44 | 80 | Sinhalese Sports Club |
8. | Neil Harvey | Australia | India | 46 | 80 | Nehru Stadium, Chennai |
9. | Sunil Gavaskar | India | West Indies | 43 | 81 | Eden Gardens |
10. | Ken Barrington | England | Australia | 51 | 82 | The Oval, London |
The list of fastest 4000 Test Runs may change if there is someone with better stats reach these runs.
#SportsCrunch: #DoYouKnow the Highest Team Scores in 1975 Prudential @CricketWorldCup? #CricketWorldCup https://t.co/n6JFsHpvoE
— SportsCrunch (@SportsCrunch) June 14, 2020