Today we bring you the journey of Delhi Capitals in IPL 2021. Rishabh Pant’s Delhi Capitals finished the IPL 2021 as third in the team table with 10 wins & 6 losses from the 16 matches they played in the tournament edition, though the team was expecting to better their Indian Premier League 2020 season performance and their first title win.
Delhi Capitals in IPL 2021 (Matches & Results)
# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
2 | 10-Apr | Mumbai | Chennai Super Kings | Delhi Capitals | 7 wickets |
7 | 15-Apr | Mumbai | Rajasthan Royals | Rajasthan Royals | 3 wickets |
11 | 18-Apr | Mumbai | Punjab Kings | Delhi Capitals | 6 wickets |
13 | 20-Apr | Chennai | Mumbai Indians | Delhi Capitals | 6 wickets |
20 | 25-Apr | Chennai | Sunrisers Hyderabad | Delhi Capitals | Super Over |
22 | 27-Apr | Ahmedabad | Royal Challengers Bangalore | Royal Challengers Bangalore | 1 runs |
25 | 29-Apr | Ahmedabad | Kolkata Knight Riders | Delhi Capitals | 7 wickets |
29 | 2-May | Ahmedabad | Punjab Kings | Delhi Capitals | 7 wickets |
Delhi Capitals in IPL 2021 (Matches & Results- Phase 2)
Due to sudden surge in corona cases in India, the season was put on hold post Match number 29 and all the remaining matches were shifted out of India to be held during September-October at UAE. This impacted in a few withdrawals of personnel and teams would come up with a little change to their squad in the second phase. Shreyas Iyer who couldn’t be part of phase 1 due to injuries, was back in phase 2 while Chris Woakes wouldn’t be part of phase 2:
M# | Date | Venue | Against | Winners | Margin |
---|---|---|---|---|---|
33 | 22-Sep | Dubai | Sunrisers Hyderabad | Delhi Capitals | 8 wickets |
36 | 25-Sep | Abu Dhabi | Rajasthan Royals | Delhi Capitals | 33 runs |
41 | 28-Sep | Sharjah | Kolkata Knight Riders | Kolkata Knight Riders | 3 wickets |
46 | 2-Oct | Sharjah | Mumbai Indians | Delhi Capitals | 4 wickets |
50 | 4-Oct | Dubai | Chennai Super Kings | Delhi Capitals | 3 wickets |
56 | 8-Oct | Dubai | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
57 | 10-Oct | Dubai | Qualifier 1 (CSK) | Chennai Super Kings | 4 wickets |
59 | 13-Oct | Sharjah | Qualifier 2 (KKR) | Kolkata Knight Riders | 4 wickets |
Delhi Capitals in IPL 2021: Key Scorers
# | Cricketer | M | I | R | HS | Avg | SR | 50s |
---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | 16 | 16 | 587 | 92 | 39.13 | 124.62 | 3 |
2 | Prithvi Shaw | 15 | 15 | 479 | 82 | 31.93 | 159.13 | 4 |
3 | Rishabh Pant | 16 | 16 | 419 | 58* | 34.91 | 128.52 | 3 |
4 | Shimron Hetmyer | 14 | 13 | 242 | 53* | 34.57 | 168.05 | 1 |
5 | Shreyas Iyer | 8 | 8 | 175 | 47* | 35 | 102.33 | 0 |
Delhi Capitals in IPL 2021: Key Wicket-Takers
# | Cricketer | M | I | W | BBF | Avg | ER | SR |
---|---|---|---|---|---|---|---|---|
1 | Avesh Khan | 16 | 16 | 24 | 3/13 | 18.75 | 7.37 | 15.25 |
2 | Axar Patel | 12 | 12 | 15 | 3/21 | 20.4 | 6.65 | 18.4 |
3 | Kagiso Rabada | 15 | 15 | 15 | 3/36 | 30.4 | 8.14 | 22.4 |
4 | Anrich Nortje | 8 | 8 | 12 | 2/12 | 15.58 | 6.16 | 15.16 |
5 | Ravi Ashwin | 13 | 13 | 7 | 2/27 | 47.28 | 7.41 | 38.28 |
This was the journey of Delhi Capitals in IPL 2021. Another good season meant another playoff qualifications for Delhi Capitals but this time they wouldn’t reach the tournament final. You can use this content to check Delhi Capitals’ performance in the IPL tournament. We enjoy reading your thoughts and questions, don’t forget to comment.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8