The fourth edition of the Cricket World Cup or the Prudential World Cup 1987 or Cricket World Cup 1987 was hosted by India & Pakistan jointly during October 8-November 8, 1987. This was for the first time the tournament had traveled outside England.
Teams at Cricket World Cup 1987
Group A | Group B |
---|---|
India | Pakistan |
Australia | England |
New Zealand | West Indies |
Zimbabwe | Sri Lanka |
Squads at Cricket World Cup 1987
India | Australia | New Zealand | Zimbabwe |
---|---|---|---|
Kapil Dev (C) Laxman Sivaramakrishnan Kiran More Navjot Singh Sidhu Mohammad Azharuddin Dilip Vengsarkar Krishnamachari Srikkanth Ravi Shastri Chandrakant Pandit Maninder Singh Roger Binny Manoj Prabhakar Sunil Gavaskar Chetan Sharma | Allan Border (C) Andrew Zesers David Boon Tim May Steve Waugh Greg Dyer Mike Veletta Geoff Marsh Tom Moody Dean Jones Peter Taylor Bruce Reid Craig McDermott Simon O’Donnell | Jeff Crowe (C) Dipak Patel Stephen Boock Andrew Jones Martin Snedden Danny Morrison John Bracewell Willie Watson Phil Horne Ian Smith Ewen Chatfield John Wright Ken Rutherford Martin Crowe | John Traicos (C) Malcolm Jarvis Peter Rawson Kevin Arnott Ali Shah David Houghton Andrew Pycroft Eddo Brandes Babu Meman Kevin Curran Andy Waller Robin Brown Grant Paterson Iain Butchart |
Pakistan | England | West Indies | Sri Lanka |
---|---|---|---|
Imran Khan (C) Manzoor Elahi Rameez Raja Tauseef Ahmed Abdul Qadir Saleem Jaffar Mansoor Akhtar Saleem Yousuf Ijaz Ahmed Saleem Malik Mudassar Nazar Javed Miandad Wasim Akram Shoaib Mohammad | Mike Gatting (C) Eddie Hemmings John Emburey Tim Robinson Bill Athey Graham Gooch Paul Downton Derek Pringle Chris Broad Neil Foster Allan Lamb Gladstone Small Phillip DeFreitas | Viv Richards (C) Roger Harper Gus Logie Richie Richardson Eldine Baptiste Phil Simmons Desmond Haynes Winston Benjamin Patrick Patterson Jeff Dujon Courtney Walsh Carl Hooper Carlisle Best | Duleep Mendis (Captain) Sridharan Jeganathan Arjuna Ranatunga Ravi Ratnayeke Don Anurasiri Rumesh Ratnayake Vinothen John Roshan Mahanama Ashantha de Mel Asanka Gurusinha Brendon Kuruppu Aravinda de Silva Ranjan Madugalle Roy Dias |
Stadiums for Cricket World Cup 1987
SN | Name | City |
---|---|---|
1. | Eden Gardens | Kolkata, India |
2. | Wankhede Stadium | Mumbai, India |
3. | MA Chidambaram Stadium | Chennai, India |
4. | Lal Bahadur Shastri Stadium | Hyderabad, India |
5. | M Chinnaswamy Stadium | Bangalore, India |
6. | Nehru Stadium | Indore, India |
7. | Arun Jaitley Stadium | Delhi, India |
8. | Sardar Patel Stadium | Ahmedabad, India |
9. | Sector 16 Stadium | Chandigarh, India |
10. | Barabati Stadium | Cuttack, India |
11. | Vidarbha Cricket Association Ground | Nagpur, India |
12. | Green Park | Kanpur, India |
13. | Sawai Mansingh Stadium | Jaipur, India |
14. | Nehru Stadium | Pune, India |
15. | Iqbal Stadium | Faisalabad, Pakistan |
16. | Municipal Stadium | Gujranwala, Pakistan |
17. | Niaz Stadium | Hyderabad, Pakistan |
18. | National Stadium | Karachi, Pakistan |
19. | Gaddaffi Stadium | Lahore, Pakistan |
20. | Arbab Niaz Stadium | Peshawar, Pakistan |
21. | Pindi Club Ground | Rawalpindi, Pakistan |
Format, Schedule & Results
It was a round-robin format in the group stage with each team playing all others in their respective group and the top two would reach the semifinals, which had to decide the finalists.
G | Match | Date | Venue | Winners | Top Scorers | Top Wicket-Taker |
---|---|---|---|---|---|---|
B | Pakistan v Sri Lanka | October 8 | Niaz Stadium | Pakistan (15 runs) | Javed Miandad (103) | Imran Khan (2/42) |
A | Australia v India | October 9 | MA Chidambaram Stadium | Australia (1 runs) | Geoff Marsh (110) | Craig McDermott (4/56) |
B | West Indies v England | October 9 | Municipal Stadium | England (2 wickets) | Allan Lamb (67*) | Carl Hooper (3/42) |
A | New Zealand v Zimbabwe | October 10 | Lal Bahadur Shastri Stadium | New Zealand (3 runs) | Dave Houghton (142) | Willie Watson (2/36) |
A | Australia v Zimbabwe | October 13 | MA Chidambaram Stadium | Australia (96 runs) | Allan Border (67) | Simon O’Donnell (4/39) |
B | Pakistan v England | October 13 | Pindi Club Ground | Pakistan (18 runs) | Saleem Malik (65 | Abdul Qadir (4/31) |
B | West Indies v Sri Lanka | October 13 | National Stadium | West Indies (191 runs) | Viv Richards (181) | Carl Hooper (2/39) |
B | West Indies v Pakistan | October 16 | Gaddafi Stadium | Pakistan (1 wicket) | Saleem Yousuf (56) | Imran Khan (4/37) |
A | Zimbabwe v India | October 17 | Wankhede Stadium | India (8 wickets) | Andy Pycroft (61) | Manoj Prabhakar (4/19) |
B | England v Sri Lanka | October 17 | Arbab Niaz Stadium | England (108 runs) | Graham Gooch (84) | John Emburey (2/26) |
A | Australia v New Zealand | October 18 | Nehru Stadium, Indore | Australia (3 runs) | David Boon (87) | Steve Waugh/Martin Snedden (2/36) |
B | England v Pakistan | October 20 | National Stadium | Pakistan (7 wickets) | Ramiz Raja (113) | Imran Khan (4/37) |
B | West Indies v Sri Lanka | October 21 | Green Park | West Indies (25 runs) | Phil Simmons (89) | Patrick Patterson (3/31) |
A | India v Australia | October 22 | Arun Jaitley Stadium | India (56 runs) | Dilip Vengsarkar (63) | Md Azharuddin (3/19) |
A | Zimbabwe v New Zealand | October 23 | Eden Gardens | New Zealand (4 wickets) | Jeff Crowe (88*) | Ali Shah (2/34) |
B | Pakistan v Sri Lanka | October 25 | Iqbal Stadium | Pakistan (113 runs) | Saleem Malik (100) | Abdul Qadir (3/40) |
A | Zimbabwe v India | October 26 | Sardar Patel Stadium | India (7 wickets) | Kevin Arnott (60) | Chetan Sharma (2/41) |
B | England v West Indies | October 26 | Sawai Mansingh Stadium | England (34 runs) | Richie Richardson (93) | Phil DeFreitas (3/28) |
A | Australia v New Zealand | October 27 | Sector 16 Stadium | Australia (17 runs) | Geoff Marsh (126) | Allan Border (2/27) |
A | Australia v Zimbabwe | October 30 | Barabati Stadium | Australia (70 runs) | David Boon (93) | Tim May (2/30) |
B | Sri Lanka v England | October 30 | Nehru Stadium, Pune | England (8 wickets) | Roy Dias (80) | Eddie Hemmings (3/57) |
B | West Indies v Pakistan | October 30 | National Stadium | West Indies (28 runs) | Richie Richardson (110) | Patrick Patterson (3/34) |
A | New Zealand v India | October 31 | VCA Ground | India (9 wickets) | Sunil Gavaskar (103*) | Chetan Sharma (3/51) |
SF | Australia v Pakistan | November 4 | Gaddafi Stadium | Australia (18 runs) | Javed Miandad (70) | Craig McDermott (5/44) |
SF | England v India | November 5 | Wankhede Stadium | England (35 runs) | Graham Gooch (115) | Eddie Hemmings (4/52) |
F | Australia v England | November 8 | Eden Gardens | Australia (7 runs) | David Boon (75) | Steve Waugh (2/37) |
Most Runs at Cricket World Cup 1987
Player | M | Inns | Runs | Best | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Graham Gooch | 8 | 8 | 471 | 115 | 58.87 | 70.29 | 1 | 3 |
David Boon | 8 | 8 | 447 | 93 | 55.87 | 76.67 | 5 | |
Geoff Marsh | 8 | 8 | 428 | 126* | 61.14 | 68.26 | 2 | 1 |
Viv Richards | 6 | 6 | 391 | 181 | 65.16 | 107.41 | 1 | 3 |
Mike Gatting | 8 | 8 | 354 | 60 | 50.57 | 95.93 | 3 |
Best Partnerships at Cricket World Cup 1987
SN | Runs | Batting Pair | Team | Against |
---|---|---|---|---|
1. | 182 | Desmond Haynes & Viv Richards | West Indies | Sri Lanka |
2. | 167 | Rameez Raja & Saleem Malik | Pakistan | England |
3. | 137 | Richie Richardson & Viv Richards | West Indies | Pakistan |
4. | 136 | Kris Srikkanth & Sunil Gavaskar | India | New Zealand |
5. | 135 | Imran Khan & Shahid Mahboob | England | Pakistan |
The Highest Individual Scores (Innings)
SN | Score | Balls | Scorer | Team | Opponents | 4s | 6s | Stadium |
---|---|---|---|---|---|---|---|---|
1. | 181 | 125 | Viv Richards | West Indies | Sri Lanka | 16 | 7 | National Stadium |
2. | 142 | 137 | Dave Houghton | Zimbabwe | New Zealand | 13 | 6 | Lal Bahadur Shastri Stadium |
3. | 126* | 149 | Geoff Marsh | Australia | New Zealand | 12 | 3 | Sector 16 Stadium |
4. | 115 | 148 | Graham Gooch | England | India | 11 | Wankhede Stadium | |
5. | 113 | 141 | Rameez Raja | Pakistan | England | 5 | National Stadium |
Most Wickets at Cricket World Cup 1987
SN | Name | Team | M | Wkts | Avg | SR | Econ | BBF |
---|---|---|---|---|---|---|---|---|
1. | Craig McDermott | Australia | 8 | 18 | 18.94 | 24.3 | 4.67 | 5/44 |
2. | Imran Khan | Pakistan | 7 | 17 | 13.05 | 17.5 | 4.45 | 4/37 |
3. | Patrick Patterson | West Indies | 6 | 14 | 18.07 | 24.0 | 4.51 | 3/31 |
4. | Maninder Singh | India | 7 | 14 | 20.00 | 30.0 | 4.00 | 3/21 |
5. | Eddie Hemmings | England | 6 | 13 | 21.07 | 27.4 | 4.60 | 4/52 |
Best Match Bowling
R | Bowler | Team | BBF | Overs | Opponent | Ground |
---|---|---|---|---|---|---|
1. | Craig McDermott | Australia | 5/44 | 10 | Pakistan | Gaddaffi Stadium |
2. | Manoj Prabhakar | India | 4/19 | 8 | Zimbabwe | Wankhede Stadium |
3. | Abdul Qadir | Pakistan | 4/31 | 10 | England | Pindi Club Ground |
4. | Imran Khan | Pakistan | 4/37 | 8.3 | West Indies | Gaddaffi Stadium |
4. | Imran Khan | Pakistan | 4/37 | 9 | England | National Stadium |
Winners of Cricket World Cup 1987
Allan Border led Australia won this edition of the Cricket World Cup which was their first among many. While Craig McDermott led the bowling attack and came out with the most wickets from the tournament and Steve Waugh taking 11 wickets being the second best haul from the tournament for an Aussie bowler. David Boon & Geoff Marsh were among the top 3 run-getters of the Cricket World Cup 1987.
Content Related to Cricket World Cup 1987
- World Cup ’87 – Interesting Facts
- Reliance World Cup ’87 – Most Runs by Batsmen
- Reliance World Cup ’87 – Most Wickets
- World Cup 1987: Know The Highest Team Totals
- World Cup ’87: Know the Best Bowling Figures
- 1987 Cricket World Cup winners team receive medals
Note: The content at this page will keep on getting updated as we get more information on the topic.
#SportsCrunch: Comparison Between #Kookaburra & #Duke Cricket Balls https://t.co/Pny4vivd8r
— SportsCrunch (@SportsCrunch) June 22, 2020