Today we list down the Basketball Medalists at Beijing 2008 Summer Games under men’s & women’s tournament. Beijing 2008 Summer Games or Beijing Summer Olympics or just Beijing Olympics was the 29th edition of Summer Olympic Games or Olympiad which were held at Beijing during August 8-24, 2008. Over ten thousand sports-persons participated in these games across 28 sports. Basketball sport had two events in the Olympics, the men’s and women’s tournament. Here we list down the Basketball Medalists at Beijing 2008 Summer Games.
Basketball Medalists at Beijing 2008 (Men)
SN | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Carlos Boozer | USA | Men’s Basketball | Gold |
2 | Carmelo Anthony | USA | Men’s Basketball | Gold |
3 | Chris Bosh | USA | Men’s Basketball | Gold |
4 | Chris Paul | USA | Men’s Basketball | Gold |
5 | Deron Williams | USA | Men’s Basketball | Gold |
6 | Dwight Howard | USA | Men’s Basketball | Gold |
7 | Dwyane Wade | USA | Men’s Basketball | Gold |
8 | Jason Kidd | USA | Men’s Basketball | Gold |
9 | Kobe Bryant | USA | Men’s Basketball | Gold |
10 | Lebron James | USA | Men’s Basketball | Gold |
11 | Michael Redd | USA | Men’s Basketball | Gold |
12 | Tayshaun Prince | USA | Men’s Basketball | Gold |
13 | Alex Mumbru | Spain | Men’s Basketball | Silver |
14 | Berni Rodriguez | Spain | Men’s Basketball | Silver |
15 | Carlos Jimenez | Spain | Men’s Basketball | Silver |
16 | Felipe Reyes | Spain | Men’s Basketball | Silver |
17 | Jorge Garbajosa | Spain | Men’s Basketball | Silver |
18 | Jose Manuel Calderon | Spain | Men’s Basketball | Silver |
19 | Juan Carlos Navarro | Spain | Men’s Basketball | Silver |
20 | Marc Gasol | Spain | Men’s Basketball | Silver |
21 | Pau Gasol | Spain | Men’s Basketball | Silver |
22 | Raul Lopez | Spain | Men’s Basketball | Silver |
23 | Ricky Rubio | Spain | Men’s Basketball | Silver |
24 | Rudy Fernandez | Spain | Men’s Basketball | Silver |
25 | Alfredo Paolo Quinteros | Argentina | Men’s Basketball | Bronze |
26 | Andres Marcelo Nocioni | Argentina | Men’s Basketball | Bronze |
27 | Antonio Alejandro Porta Pernigotti | Argentina | Men’s Basketball | Bronze |
28 | Carlos Francisco Delfino | Argentina | Men’s Basketball | Bronze |
29 | Emanuel David Ginobili | Argentina | Men’s Basketball | Bronze |
30 | Fabricio Raul Jesus Oberto | Argentina | Men’s Basketball | Bronze |
31 | Guillermo Federico Kammerichs | Argentina | Men’s Basketball | Bronze |
32 | Juan Pedro Gutierrez Llanas | Argentina | Men’s Basketball | Bronze |
33 | Leonardo Martin Gutierrez | Argentina | Men’s Basketball | Bronze |
34 | Luis Alberto Scola | Argentina | Men’s Basketball | Bronze |
35 | Pablo Prigioni | Argentina | Men’s Basketball | Bronze |
36 | Roman Javier Gonzalez | Argentina | Men’s Basketball | Bronze |
Basketball Medalists at Beijing 2008 (Women)
SN | Olympian | Country | Event | Medal |
---|---|---|---|---|
1 | Candace Parker | USA | Women’s Basketball | Gold |
2 | Cappie Pondexter | USA | Women’s Basketball | Gold |
3 | Delisha Milton-Jones | USA | Women’s Basketball | Gold |
4 | Diana Taurasi | USA | Women’s Basketball | Gold |
5 | Kara Lawson | USA | Women’s Basketball | Gold |
6 | Katie Smith | USA | Women’s Basketball | Gold |
7 | Lisa Leslie | USA | Women’s Basketball | Gold |
8 | Seimone Augustus | USA | Women’s Basketball | Gold |
9 | Sue Bird | USA | Women’s Basketball | Gold |
10 | Sylvia Fowles | USA | Women’s Basketball | Gold |
11 | Tamika Catchings | USA | Women’s Basketball | Gold |
12 | Tina Thompson | USA | Women’s Basketball | Gold |
13 | Belinda Snell | Australia | Women’s Basketball | Silver |
14 | Emma Randall | Australia | Women’s Basketball | Silver |
15 | Erin Phillips | Australia | Women’s Basketball | Silver |
16 | Hollie Grima | Australia | Women’s Basketball | Silver |
17 | Jenni Screen | Australia | Women’s Basketball | Silver |
18 | Kristi Harrower | Australia | Women’s Basketball | Silver |
19 | Laura Summerton | Australia | Women’s Basketball | Silver |
20 | Lauren Jackson | Australia | Women’s Basketball | Silver |
21 | Penny Taylor | Australia | Women’s Basketball | Silver |
22 | Rohanee Cox | Australia | Women’s Basketball | Silver |
23 | Suzy Batkovic | Australia | Women’s Basketball | Silver |
24 | Tully Bevilaqua | Australia | Women’s Basketball | Silver |
25 | Ekaterina Lisina | Russia | Women’s Basketball | Bronze |
26 | Ilona Korstin | Russia | Women’s Basketball | Bronze |
27 | Irina Osipova | Russia | Women’s Basketball | Bronze |
28 | Irina Sokolovskaya | Russia | Women’s Basketball | Bronze |
29 | Maria Stepanova | Russia | Women’s Basketball | Bronze |
30 | Marina Karpunina | Russia | Women’s Basketball | Bronze |
31 | Marina Kuzina | Russia | Women’s Basketball | Bronze |
32 | Natalia Vodopyanova | Russia | Women’s Basketball | Bronze |
33 | Oxana Rakhmatulina | Russia | Women’s Basketball | Bronze |
34 | Rebekka Linn Hammon | Russia | Women’s Basketball | Bronze |
35 | Svetlana Abrosimova | Russia | Women’s Basketball | Bronze |
36 | Tatiana Shchegoleva | Russia | Women’s Basketball | Bronze |
The list of Basketball Medalists at Beijing 2008 Summer Games is an extensive list covering the medalists from both men’s and women’s tournament. Twelve teams participated in Olympics in the each event.
Hello Friends, join our Telegram Channel via this link:
— SportsCrunch (@SportsCrunch) July 15, 2020
SportsCrunch?⚽️?
Cricket, Football, Tennis and every popular sports news, views, opinions and updates at your finger tips.https://t.co/0dzACSB5V8